Flanges FPT HKT series
HB___0__Sizes
HB013010 HKT050/025 1/4"
HB013020 HKT050/038 3/8"
HB013030 HKT050/050 1/2" | |
|
|
Flanges SW HKS series
HB___1__Sizes
HB013110 HKS050/025 1/4"
HB013120 HKS050/038 3/8"
HB013130 HKS050/050 1/2"
HB013140 HKS 050/075 3/4"
HB025110 HKS100/075 3/4"
HB025120 HKS100/100 1"
HB025130 HKS100/125 1-1/4"
HB050110 HKS200/150 1-1/2"
HB050120 HKS200/200 2"
HB065110 HKS250/250 2-1/2"
HB065120 HKS250/300 3"
HB080110 HKS300/300 3"
HB100110 HKS400/400 4" | |
|
|
Flanges ODS HKC series
HB___2__Size
HB132210 HKC050/058 5/8"
HB025210 HKC100/078 7/8"
HB025220 HKC100/118 1-1/8"
HB025230 HKC100/138 1-3/8"
HB050210 HKC200/158 1-5/8"
HB050220 HKC200/218 2-1/8"
HB065210 HKC250/258 2-5/8"
HB080210 HKC300/318 3-1/8"
HB100210 HKC400/418 4-1/8" | |
|
|
Flanges WN HKN series
HB___3__Size
HB013310 HKN050/025 1/4"
HB013320 HKN050/038 3/8"
HB013330 HKN050/050 1/2"
HB013340 HKN 050/075 3/4"
HB025310 HKN100/075 3/4"
HB025320 HKN100/100 1"
HB025330 HKN100/125 1-1/4"
HB025340 HKN100/150 1-1/2"
HB050310 HKN200/150 1-1/2"
HB050320 HKN200/200 2"
HB065310 HKN250/250 2-1/2"
HB065320 HKN250/300 3"
HB080310 HKN300/300 3"
HB100310 HKN400/400 4" | |
|
|
Flange Union (Male Female) Pairs
WUFU___-
material is A105 steel
-
maximum pressure rating is 2068 kPa / 300 PSI
-
temperature range -45C - 204C
-
tongue and groove set
Sizes
WUFU4S 1/2" SW Oval
WUFU6S 3/4" SW Oval
WUFU8SO 1" SW Oval
WUFU10S 1-1/4" SW square
WUFU12S 1-1/2" SW square
WUFU16W 2" WN square
WUFU20W 2-1/2" WN square
WUFU24W 3" WN square | |
|
|